Arbroath
2026-27
Championship- Played
- 19
- Won
- 6
- Drawn
- 2
- Lost
- 10
- For
- 11
- Against
- 28
- Win rate
- 33.3%
1 results unknown.
Competitive first-team matches played so far. Browse all fixtures and results.
Season review
No season review has been added yet.
Season leaders

Most appearances
Ryan Dow
18 appearances
Please do not copy or reproduce without the copyright holder’s permission.

Most appearances
Aidan McAdams
18 appearances
Please do not copy or reproduce without the copyright holder’s permission.

Most appearances
Andy Winter
18 appearances
Please do not copy or reproduce without the copyright holder’s permission.

Top goalscorer
Gavin Reilly
2 goals
Please do not copy or reproduce without the copyright holder’s permission.

Top goalscorer
Andy Winter
2 goals
Please do not copy or reproduce without the copyright holder’s permission.
Most-used XI
| Player | Nat. | Apps | Gls | ![]() | ![]() |
|---|---|---|---|---|---|
| Aidan McAdams | 18 | - | - | - | |
| Craig Watson | 16 (1) | - | 1 | - | |
| Tam O'Brien | 13 | 1 | 2 | - | |
| Charlie Dewar | 10 (2) | - | - | 1 | |
| Sean Mackie | 10 (1) | - | 3 | - | |
| Ryan Dow | 16 (2) | 1 | 1 | - | |
| Scott Constable | 12 (1) | - | 4 | 2 | |
| Ryan Flynn | 12 (1) | 1 | 1 | - | |
| Michael McKenna | 11 (5) | 1 | 4 | 1 | |
| Scott Stewart | 11 (1) | - | 3 | 1 | |
| Andy Winter | 10 (8) | 2 | - | - |
Competitions
| Competition | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| Scottish League Cup | 4 | 2 | 0 | 2 | 3 | 6 | 50.0% |
| Championship | 14 | 3 | 2 | 8 | 7 | 22 | 23.1% |
| Scottish Challenge Cup | 1 | 1 | 0 | 0 | 1 | 0 | 100.0% |
Playing milestones
- Michael McKenna250th appearance5 Sep 2026
- Aidan McAdams100th appearance24 Oct 2026
Players in and out
Players in
| Player | Date signed |
|---|---|
| Scott McGill | 5 Jun 2026 |
| Brody Paterson | 6 Jun 2026 |
| Stuart Morrison | 13 Jun 2026 |
| Calvin Beattie | 11 Jul 2026 |
| Cormac Daly | 17 Jul 2026 |
| Sean Mackie | 18 Jul 2026 |
| Scott Constable | 20 Jul 2026 |
| Charlie Dewar | 7 Aug 2026 |
| Jude Bonnar | 21 Aug 2026 |
Players out
No contract endings recorded for this season so far.
Season squad
Player statistics| Player | Nat. | Apps | Gls | ![]() | ![]() |
|---|---|---|---|---|---|
| Ryan Dow | 16 (2) | 1 | 1 | - | |
| Aidan McAdams | 18 | - | - | - | |
| Andy Winter | 10 (8) | 2 | - | - | |
| Craig Watson | 16 (1) | - | 1 | - | |
| Michael McKenna | 11 (5) | 1 | 4 | 1 | |
| Brody Paterson | 9 (5) | - | 2 | - | |
| Gavin Reilly | 8 (6) | 2 | - | - | |
| Scott Constable | 12 (1) | - | 4 | 2 | |
| Ryan Flynn | 12 (1) | 1 | 1 | - | |
| Tam O'Brien | 13 | 1 | 2 | - | |
| Cormac Daly | 1 (11) | - | - | - | |
| Charlie Dewar | 10 (2) | - | - | 1 | |
| Scott Stewart | 11 (1) | - | 3 | 1 | |
| Sean Mackie | 10 (1) | - | 3 | - | |
| Tom Beadling | 6 (4) | - | 2 | - | |
| Jacob MacIntyre | 9 | 1 | 1 | - | |
| Scott McGill | 5 (3) | - | - | - | |
| Dylan Reid | 5 (1) | - | 1 | - | |
| Calvin Beattie | 1 (4) | - | - | - | |
| Jude Bonnar | 5 | 1 | - | - | |
| Scott Robinson | 3 (2) | - | - | - | |
| Stuart Morrison | 4 | - | 1 | - | |
| Rudi Molotnikov | 3 | 1 | - | - | |
| David Gold | (1) | - | - | - | |
| Kyle Magennis | (1) | - | - | - | |
| Frankie Aitchison | - | - | - | - | |
| Kyle Baker | - | - | - | - | |
| Cammy Cooper | - | - | - | - | |
| Muhamed Diomande | - | - | - | - | |
| Declan Docherty | - | - | - | - | |
| Evan Easton | - | - | - | - | |
| Brandon Forbes | - | - | - | - | |
| Colin Hamilton | - | - | - | - | |
| Bobby Linn | - | - | - | - | |
| Grant Marchant | - | - | - | - | |
| Jack McKenzie | - | - | - | - | |
| Jordan Pettigrew | - | - | - | - | |
| Lewis Pirie | - | - | - | - |
Goal scorers
| Player | Goals | League goals |
|---|---|---|
| Gavin Reilly | 2 | 1 |
| Andy Winter | 2 | 1 |
| Jude Bonnar | 1 | 1 |
| Ryan Dow | 1 | 0 |
| Ryan Flynn | 1 | 0 |
| Jacob MacIntyre | 1 | 1 |
| Michael McKenna | 1 | 1 |
| Rudi Molotnikov | 1 | 1 |
| Tam O'Brien | 1 | 1 |

