Raith Rovers
Scotland · Our head-to-head record
- Played
- 128
- Won
- 40
- Drawn
- 24
- Lost
- 64
- For
- 182
- Against
- 247
- Win rate
- 31.3%
- Clean sheets
- 18
- Longest winning run
- 4
- Longest unbeaten run
- 6
- European meetings
- 0
Memorable meetings
No cup finals, title-winning matches or European meetings recorded for these filters.
Home and away
| Venue | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| Home | 62 | 25 | 9 | 28 | 107 | 114 | 40.3% |
| Away | 66 | 15 | 15 | 36 | 75 | 133 | 22.7% |
Competitions
| Competition | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| Scottish Qualifying Cup | 1 | 1 | 0 | 0 | 3 | 1 | 100.0% |
| Northern League | 2 | 0 | 0 | 2 | 4 | 9 | 0.0% |
| Central Counties Championship | 1 | 0 | 0 | 1 | 0 | 1 | 0.0% |
| Second Division | 27 | 8 | 3 | 16 | 32 | 54 | 29.6% |
| First Division | 15 | 5 | 4 | 6 | 17 | 24 | 33.3% |
| Eastern Division | 2 | 0 | 0 | 2 | 0 | 8 | 0.0% |
| North Eastern League | 4 | 1 | 0 | 3 | 6 | 12 | 25.0% |
| Mitchell Trophy | 2 | 0 | 0 | 2 | 3 | 8 | 0.0% |
| Southern League | 2 | 1 | 0 | 1 | 4 | 4 | 50.0% |
| Victory Cup | 2 | 0 | 0 | 2 | 4 | 7 | 0.0% |
| Division B | 6 | 0 | 0 | 6 | 5 | 17 | 0.0% |
| Supplementary Cup | 2 | 0 | 0 | 2 | 2 | 4 | 0.0% |
| Scottish Cup | 2 | 1 | 0 | 1 | 5 | 5 | 50.0% |
| Scottish League Cup | 15 | 9 | 3 | 3 | 30 | 20 | 60.0% |
| Division One | 4 | 0 | 0 | 4 | 2 | 11 | 0.0% |
| Division Two | 12 | 8 | 3 | 1 | 34 | 9 | 66.7% |
| League One | 8 | 1 | 4 | 3 | 8 | 12 | 12.5% |
| Championship | 21 | 5 | 7 | 9 | 23 | 41 | 23.8% |
Seasons
| Season | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| 2026-27 | 2 | 0 | 0 | 2 | 0 | 8 | 0.0% |
| 2025-26 | 4 | 2 | 1 | 1 | 5 | 6 | 50.0% |
| 2023-24 | 4 | 1 | 1 | 2 | 6 | 11 | 25.0% |
| 2022-23 | 4 | 0 | 2 | 2 | 3 | 5 | 0.0% |
| 2021-22 | 4 | 1 | 2 | 1 | 6 | 6 | 25.0% |
| 2020-21 | 3 | 1 | 1 | 1 | 3 | 5 | 33.3% |
| 2018-19 | 4 | 1 | 2 | 1 | 4 | 5 | 25.0% |
| 2017-18 | 4 | 0 | 2 | 2 | 4 | 7 | 0.0% |
| 2008-09 | 4 | 0 | 1 | 3 | 1 | 6 | 0.0% |
| 2003-04 | 1 | 1 | 0 | 0 | 1 | 0 | 100.0% |
| 2001-02 | 4 | 0 | 3 | 1 | 4 | 6 | 0.0% |
| 2000-01 | 1 | 0 | 0 | 1 | 1 | 2 | 0.0% |
| 1995-96 | 1 | 0 | 0 | 1 | 1 | 2 | 0.0% |
| 1993-94 | 1 | 1 | 0 | 0 | 2 | 1 | 100.0% |
| 1986-87 | 4 | 2 | 1 | 1 | 6 | 7 | 50.0% |
| 1985-86 | 3 | 1 | 1 | 1 | 5 | 5 | 33.3% |
| 1984-85 | 3 | 1 | 0 | 2 | 3 | 5 | 33.3% |
| 1979-80 | 3 | 1 | 1 | 1 | 5 | 4 | 33.3% |
| 1978-79 | 3 | 1 | 0 | 2 | 2 | 7 | 33.3% |
| 1977-78 | 2 | 2 | 0 | 0 | 4 | 1 | 100.0% |
| 1976-77 | 3 | 2 | 0 | 1 | 3 | 2 | 66.7% |
| 1975-76 | 1 | 0 | 0 | 1 | 0 | 1 | 0.0% |
| 1971-72 | 4 | 2 | 2 | 0 | 10 | 2 | 50.0% |
| 1970-71 | 2 | 1 | 1 | 0 | 5 | 1 | 50.0% |
| 1968-69 | 2 | 0 | 0 | 2 | 1 | 4 | 0.0% |
| 1966-67 | 2 | 2 | 0 | 0 | 6 | 1 | 100.0% |
| 1965-66 | 4 | 2 | 1 | 1 | 10 | 7 | 50.0% |
| 1964-65 | 2 | 0 | 1 | 1 | 1 | 2 | 0.0% |
| 1963-64 | 4 | 4 | 0 | 0 | 17 | 6 | 100.0% |
| 1959-60 | 4 | 1 | 1 | 2 | 5 | 10 | 25.0% |
| 1948-49 | 2 | 0 | 0 | 2 | 2 | 5 | 0.0% |
| 1947-48 | 2 | 0 | 0 | 2 | 1 | 8 | 0.0% |
| 1946-47 | 5 | 1 | 0 | 4 | 9 | 12 | 20.0% |
| 1945-46 | 4 | 1 | 0 | 3 | 8 | 11 | 25.0% |
| 1944-45 | 6 | 1 | 0 | 5 | 9 | 20 | 16.7% |
| 1939-40 | 2 | 0 | 0 | 2 | 0 | 8 | 0.0% |
| 1938-39 | 2 | 1 | 0 | 1 | 3 | 5 | 50.0% |
| 1934-35 | 2 | 2 | 0 | 0 | 6 | 3 | 100.0% |
| 1933-34 | 2 | 2 | 0 | 0 | 2 | 0 | 100.0% |
| 1932-33 | 2 | 0 | 0 | 2 | 1 | 7 | 0.0% |
| 1931-32 | 2 | 1 | 0 | 1 | 4 | 6 | 50.0% |
| 1930-31 | 2 | 0 | 0 | 2 | 2 | 4 | 0.0% |
| 1929-30 | 2 | 0 | 0 | 2 | 1 | 5 | 0.0% |
| 1926-27 | 2 | 0 | 0 | 2 | 3 | 7 | 0.0% |
| 1903-04 | 1 | 0 | 0 | 1 | 0 | 1 | 0.0% |
| 1901-02 | 2 | 0 | 0 | 2 | 4 | 9 | 0.0% |
| 1899-00 | 1 | 1 | 0 | 0 | 3 | 1 | 100.0% |
Our programmes
Our meetings (128)
| Date | Competition | Venue | Score | Result | Attendance |
|---|---|---|---|---|---|
| 31 Oct 2026 | Championship | Home | 0–4 | L | 1,501 |
| 12 Sep 2026 | Championship | Away | 0–4 | L | 3,036 |
| 18 Apr 2026 | Championship | Home | 2–1 | W | 2,044 |
| 10 Jan 2026 | Championship | Away | 3–2 | W | 3,108 |
| 22 Nov 2025 | Championship | Home | 0–0 | D | 1,688 |
| 27 Sep 2025 | Championship | Away | 0–3 | L | 3,323 |
| 3 May 2024 | Championship | Away | 0–5 | L | 3,357 |
| 1 Mar 2024 | Championship | Home | 3–2 | W | 1,780 |
| 30 Dec 2023 | Championship | Away | 2–2 | D | 3,806 |
| 13 Dec 2023 | Championship | Home | 1–2 | L | 1,445 |
| 15 Apr 2023 | Championship | Away | 1–1 | D | 2,150 |
| 4 Feb 2023 | Championship | Home | 1–2 | L | 2,042 |
| 17 Dec 2022 | Championship | Away | 1–1 | D | 1,264 |
| 19 Oct 2022 | Championship | Home | 0–1 | L | 1,663 |
| 26 Mar 2022 | Championship | Home | 3–3 | D | 2,118 |
| 15 Jan 2022 | Championship | Away | 2–1 | W | 500 |
| 4 Dec 2021 | Championship | Home | 0–0 | D | 1,539 |
| 16 Oct 2021 | Championship | Away | 1–2 | L | 1,748 |
| 10 Apr 2021 | Championship | Away | 2–2 | D | BCD |
| 20 Feb 2021 | Championship | Home | 1–0 | W | BCD |
| 17 Oct 2020 | Championship | Away | 0–3 | L | BCD |
| 21 Apr 2019 | League One | Home | 2–2 | D | 932 |
| 16 Feb 2019 | League One | Away | 1–0 | W | 1,937 |
| 22 Dec 2018 | League One | Home | 0–2 | L | 1,808 |
| 6 Oct 2018 | League One | Away | 1–1 | D | 2,137 |