East Stirlingshire
Scotland · Our head-to-head record
- Played
- 137
- Won
- 76
- Drawn
- 24
- Lost
- 37
- For
- 282
- Against
- 165
- Win rate
- 55.5%
- Clean sheets
- 43
- Longest winning run
- 9
- Longest unbeaten run
- 10
- European meetings
- 0
Memorable meetings
No cup finals, title-winning matches or European meetings recorded for these filters.
Home and away
| Venue | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| Home | 68 | 43 | 15 | 10 | 171 | 73 | 63.2% |
| Away | 69 | 33 | 9 | 27 | 111 | 92 | 47.8% |
Competitions
| Competition | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| Second Division | 60 | 29 | 15 | 16 | 119 | 81 | 48.3% |
| Scottish Cup | 4 | 2 | 1 | 1 | 4 | 4 | 50.0% |
| Division B | 2 | 1 | 0 | 1 | 6 | 3 | 50.0% |
| Division Two | 26 | 15 | 3 | 8 | 59 | 35 | 57.7% |
| Scottish League Cup | 5 | 5 | 0 | 0 | 12 | 1 | 100.0% |
| Third Division | 32 | 19 | 4 | 9 | 65 | 37 | 59.4% |
| League Two | 8 | 5 | 1 | 2 | 17 | 4 | 62.5% |
Seasons
| Season | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| 2015-16 | 4 | 3 | 1 | 0 | 10 | 0 | 75.0% |
| 2014-15 | 4 | 2 | 0 | 2 | 7 | 4 | 50.0% |
| 2010-11 | 4 | 3 | 0 | 1 | 13 | 8 | 75.0% |
| 2007-08 | 4 | 3 | 0 | 1 | 6 | 3 | 75.0% |
| 2006-07 | 4 | 3 | 0 | 1 | 11 | 5 | 75.0% |
| 2005-06 | 4 | 3 | 0 | 1 | 14 | 6 | 75.0% |
| 1997-98 | 4 | 3 | 1 | 0 | 8 | 2 | 75.0% |
| 1996-97 | 4 | 0 | 2 | 2 | 1 | 5 | 0.0% |
| 1995-96 | 4 | 2 | 1 | 1 | 5 | 4 | 50.0% |
| 1994-95 | 4 | 2 | 0 | 2 | 7 | 4 | 50.0% |
| 1993-94 | 3 | 1 | 1 | 1 | 5 | 5 | 33.3% |
| 1992-93 | 3 | 1 | 1 | 1 | 6 | 6 | 33.3% |
| 1991-92 | 3 | 1 | 2 | 0 | 9 | 4 | 33.3% |
| 1990-91 | 3 | 1 | 1 | 1 | 4 | 2 | 33.3% |
| 1989-90 | 4 | 2 | 1 | 1 | 4 | 2 | 50.0% |
| 1988-89 | 4 | 2 | 2 | 0 | 9 | 5 | 50.0% |
| 1987-88 | 3 | 0 | 2 | 1 | 3 | 4 | 0.0% |
| 1986-87 | 3 | 1 | 1 | 1 | 2 | 4 | 33.3% |
| 1985-86 | 3 | 2 | 1 | 0 | 5 | 3 | 66.7% |
| 1984-85 | 3 | 1 | 1 | 1 | 5 | 4 | 33.3% |
| 1983-84 | 3 | 3 | 0 | 0 | 7 | 2 | 100.0% |
| 1982-83 | 3 | 3 | 0 | 0 | 11 | 2 | 100.0% |
| 1975-76 | 2 | 2 | 0 | 0 | 7 | 1 | 100.0% |
| 1974-75 | 1 | 1 | 0 | 0 | 1 | 0 | 100.0% |
| 1971-72 | 2 | 1 | 0 | 1 | 2 | 6 | 50.0% |
| 1970-71 | 2 | 1 | 0 | 1 | 6 | 3 | 50.0% |
| 1969-70 | 2 | 1 | 0 | 1 | 5 | 4 | 50.0% |
| 1967-68 | 2 | 2 | 0 | 0 | 7 | 1 | 100.0% |
| 1966-67 | 2 | 1 | 0 | 1 | 3 | 1 | 50.0% |
| 1965-66 | 2 | 1 | 0 | 1 | 5 | 5 | 50.0% |
| 1962-63 | 2 | 1 | 0 | 1 | 5 | 5 | 50.0% |
| 1961-62 | 2 | 1 | 1 | 0 | 5 | 1 | 50.0% |
| 1960-61 | 2 | 0 | 1 | 1 | 1 | 3 | 0.0% |
| 1958-59 | 2 | 2 | 0 | 0 | 4 | 0 | 100.0% |
| 1957-58 | 2 | 2 | 0 | 0 | 6 | 2 | 100.0% |
| 1956-57 | 3 | 3 | 0 | 0 | 11 | 1 | 100.0% |
| 1955-56 | 3 | 1 | 1 | 1 | 4 | 3 | 33.3% |
| 1948-49 | 2 | 1 | 0 | 1 | 6 | 3 | 50.0% |
| 1934-35 | 2 | 2 | 0 | 0 | 3 | 1 | 100.0% |
| 1933-34 | 4 | 1 | 1 | 2 | 8 | 7 | 25.0% |
| 1931-32 | 2 | 1 | 0 | 1 | 3 | 2 | 50.0% |
| 1930-31 | 2 | 1 | 1 | 0 | 5 | 2 | 50.0% |
| 1929-30 | 2 | 1 | 0 | 1 | 6 | 5 | 50.0% |
| 1928-29 | 2 | 1 | 0 | 1 | 5 | 5 | 50.0% |
| 1927-28 | 2 | 0 | 1 | 1 | 2 | 5 | 0.0% |
| 1926-27 | 2 | 1 | 0 | 1 | 6 | 3 | 50.0% |
| 1925-26 | 2 | 1 | 0 | 1 | 3 | 3 | 50.0% |
| 1924-25 | 2 | 2 | 0 | 0 | 5 | 2 | 100.0% |
| 1922-23 | 2 | 1 | 0 | 1 | 4 | 4 | 50.0% |
| 1921-22 | 2 | 1 | 0 | 1 | 2 | 3 | 50.0% |
Our programmes
Our meetings (137)
| Date | Competition | Venue | Score | Result | Attendance |
|---|---|---|---|---|---|
| 12 Mar 2016 | League Two | Home | 3–0 | W | 609 |
| 23 Feb 2016 | League Two | Home | 0–0 | D | 334 |
| 30 Jan 2016 | League Two | Away | 3–0 | W | 306 |
| 26 Sep 2015 | League Two | Away | 4–0 | W | 291 |
| 28 Mar 2015 | League Two | Away | 0–1 | L | 332 |
| 4 Mar 2015 | League Two | Home | 0–1 | L | 584 |
| 13 Dec 2014 | League Two | Away | 3–2 | W | 289 |
| 18 Oct 2014 | League Two | Home | 4–0 | W | 614 |
| 19 Mar 2011 | Third Division | Away | 5–2 | W | 349 |
| 25 Jan 2011 | Third Division | Home | 3–5 | L | 436 |
| 10 Nov 2010 | Third Division | Away | 3–1 | W | 238 |
| 28 Aug 2010 | Third Division | Home | 2–0 | W | 499 |
| 12 Apr 2008 | Third Division | Home | 0–1 | L | 501 |
| 27 Feb 2008 | Third Division | Home | 2–0 | W | 421 |
| 9 Feb 2008 | Third Division | Away | 1–0 | W | 368 |
| 29 Sep 2007 | Third Division | Away | 3–2 | W | 407 |
| 27 Mar 2007 | Third Division | Home | 3–2 | W | 657 |
| 14 Mar 2007 | Third Division | Away | 5–1 | W | 275 |
| 11 Nov 2006 | Third Division | Home | 1–2 | L | 560 |
| 16 Sep 2006 | Third Division | Away | 2–0 | W | 301 |
| 29 Apr 2006 | Third Division | Home | 2–1 | W | 1,050 |
| 25 Feb 2006 | Third Division | Away | 4–0 | W | 252 |
| 26 Nov 2005 | Third Division | Home | 7–2 | W | 405 |
| 20 Aug 2005 | Third Division | Away | 1–3 | L | 225 |
| 2 May 1998 | Third Division | Away | 1–1 | D | 651 |